<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ubi-learn.com &#187; 2009</title>
	<atom:link href="http://ubi-learn.com/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://ubi-learn.com</link>
	<description>An international CONFERENCE, a scholarly JOURNAL, a BOOK series, and an online KNOWLEDGE COMMUNITY</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:59:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Study on Youth and Information Credibility</title>
		<link>http://ubi-learn.com/2009/12/28/study-on-youth-and-information-credibility/</link>
		<comments>http://ubi-learn.com/2009/12/28/study-on-youth-and-information-credibility/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:00:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ubi-learn.com/?p=1576</guid>
		<description><![CDATA[From Andrew Flanagin in Spotlight on Digital Media and Learning Select findings from a new study by Andrew J. Flanagin, Professor in the Department of Communication, and Miriam Metzger, Associate Professor in the Department of Communication, University of California, Santa Barbara. The results are based on a web-based survey of a representative sample of 2,747 [...]]]></description>
			<content:encoded><![CDATA[<p>From Andrew Flanagin in <em>Spotlight on Digital Media and Learning</em></p>
<blockquote><p><img class="alignright size-full wp-image-1577" title="kid_hand_mouse-365x274" src="http://ubi-learn.com/files/2009/12/kid_hand_mouse-365x274.jpg" alt="kid_hand_mouse-365x274" width="365" height="274" />Select findings from a new study by Andrew J. Flanagin, Professor in the Department of Communication, and Miriam Metzger, Associate Professor in the Department of Communication, University of California, Santa Barbara.</p>
<p>The results are based on a web-based survey of a representative sample of 2,747 children (age 11 to 18) with internet access in the United States, and one parent of each child.</p>
<p>The full report will be available in early 2010 as part of the MacArthur Series on Digital Media and Learning, published by MIT Press.</p>
<p>Read Spotlight’s interview with Flanagin about the findings. Below are some of the study’s highlights:</p>
<ul>
<li>Most kids begin using the internet between Grades 2 and 6.</li>
<li>Nearly all kids surveyed (97%) are online by eighth grade.</li>
</ul>
</blockquote>
<p><a href="http://spotlight.macfound.org/btr/entry/kids_and_credibility/" target="_blank">To read more&#8230;</a></p>
<blockquote>
<blockquote>
<blockquote>
<blockquote></blockquote>
<blockquote>
<blockquote>
<blockquote>
<blockquote>
<blockquote>
<blockquote>
<blockquote>
<blockquote>
<blockquote>
<blockquote></blockquote>
</blockquote>
</blockquote>
</blockquote>
</blockquote>
</blockquote>
</blockquote>
</blockquote>
</blockquote>
</blockquote>
</blockquote>
</blockquote>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ubi-learn.com/2009/12/28/study-on-youth-and-information-credibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Attack on Twitter Is Third Assault This Year</title>
		<link>http://ubi-learn.com/2009/12/19/web-attack-on-twitter-is-third-assault-this-year/</link>
		<comments>http://ubi-learn.com/2009/12/19/web-attack-on-twitter-is-third-assault-this-year/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 03:33:05 +0000</pubDate>
		<dc:creator>homer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ubi-learn.mu.commongroundpublishing.com/?p=1574</guid>
		<description><![CDATA[Jenna Wortham and Nick Bilton write in the New York Times, An online attack Friday morning on Twitter was the result of the simplest of security breaches: someone got the password to enter the master directory of Twitter’s Internet addresses and then redirected users to an alternate site instead. No user information appears to have [...]]]></description>
			<content:encoded><![CDATA[<p>Jenna Wortham and Nick Bilton write in the <em><a href="http://www.nytimes.com" target="_blank">New York Times</a></em>,</p>
<blockquote><p>An online attack Friday morning on Twitter was the result of the simplest of security breaches: someone got the password to enter the master directory of Twitter’s Internet addresses and then redirected users to an alternate site instead.</p>
<p>No user information appears to have been stolen in the attack. But the security breach — the third major one at Twitter this year — underscores the continuing weakness of the company’s systems as its micro-blogging service is becoming more important to business and even global politics.</p>
<p>The incident also highlights a basic vulnerability in the way life is lived as it becomes increasingly digital: With so much vital information stored on the Web, people are only as safe as their passwords.</p></blockquote>
<p><a href="http://www.nytimes.com/2009/12/19/technology/internet/19twitter.html" target="_blank">To see the article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubi-learn.com/2009/12/19/web-attack-on-twitter-is-third-assault-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computational thinking and energy literacy</title>
		<link>http://ubi-learn.com/2009/12/17/computational-thinking-and-energy-literacy/</link>
		<comments>http://ubi-learn.com/2009/12/17/computational-thinking-and-energy-literacy/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:13:04 +0000</pubDate>
		<dc:creator>homer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ubi-learn.mu.commongroundpublishing.com/?p=1570</guid>
		<description><![CDATA[Jon Udell&#8217;s recent blog post begins, One of the themes I’ve been exploring for the past few years is computational thinking. It’s an evocative phrase that has led me in a few different directions. One is my intentional use of tagging and syndication as key strategies for social information management. Another is my growing interest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1571" title="judell-headshot" src="http://ubi-learn.com/files/2009/12/judell-headshot-256x300.jpg" alt="judell-headshot" width="185" height="216" />Jon Udell&#8217;s recent blog post begins,</p>
<blockquote><p>One of the themes I’ve been exploring for the past few years is computational thinking. It’s an evocative phrase that has led me in a few different directions. One is my intentional use of tagging and syndication as key strategies for social information management. Another is my growing interest in the kinds of uses of WolframAlpha outlined in Kill-A-Watt, WolframAlpha, and the itemized electric bill.</p>
<p>A lot of what I’ve read and heard about WolframAlpha seems to focus on its encyclopedic nature. But it aims to be a compendium of computable knowledge, and as such I think its highest and best use will be to enable computational thinking.</p></blockquote>
<p><a href="http://blog.jonudell.net/2009/12/16/computational-thinking-and-energy-literacy/">To read the full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubi-learn.com/2009/12/17/computational-thinking-and-energy-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Flashes Your Trench Coat Open</title>
		<link>http://ubi-learn.com/2009/12/16/facebook-flashes-your-trench-coat-open/</link>
		<comments>http://ubi-learn.com/2009/12/16/facebook-flashes-your-trench-coat-open/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:19:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ubi-learn.com/?p=1566</guid>
		<description><![CDATA[From Andreas Kluth, in The Hannibal Blog Facebook just “updated” its privacy settings, and I almost did not notice. That’s because I’m (Facebook founder) Mark Zuckerberg’s nightmare: I don’t “share” anything on Facebook to begin with, so my Facebook profile contains little to be private about. But some of those who do share things on [...]]]></description>
			<content:encoded><![CDATA[<p>From Andreas Kluth, in <em>The Hannibal Blog</em></p>
<blockquote><p><img class="alignright size-full wp-image-1567" title="mark-zuckerberg" src="http://ubi-learn.com/files/2009/12/mark-zuckerberg.jpg" alt="mark-zuckerberg" width="199" height="299" />Facebook just “updated” its privacy settings, and I almost did not notice. That’s because I’m (Facebook founder) Mark Zuckerberg’s nightmare: I don’t “share” anything on Facebook to begin with, so my Facebook profile contains little to be private about.</p>
<p>But some of those who do share things on Facebook “came close to killing [their] account this week”, as Danny Sullivan did, when they paid attention to the details of the change.</p>
<p>A year ago I predicted in our (<em>The Economist</em>’s) sister publication, <em>The World in 2009</em>, that this brave new culture of “sharing” would cause discontent. Maybe that point is now nigh. For me personally, it arrived long ago.</p>
<p>Because I used to cover the internet in my previous beat at <em>The Economist</em>, I had to be one of the first to try new things like Facebook, and I usually was. But from the start I made a pact with myself:</p>
<ul>
<li><strong>No pictures of, or (indexable, Googlable) information about, my loved ones. </strong></li>
<li><strong>No names, birthdays, diaper photos etc.</strong></li>
<li><strong>No drive-by shootings (photo, video, status update) of third parties</strong></li>
</ul>
<p>In particular, my wife and children should, in effect, not be on the internet at all unless they themselves later choose to put themselves there. You may have noticed that their names do not appear on <em>The Hannibal Blog, </em>even though I share my <em>ideas</em> here quite liberally. Yes, you may know me very intimately by now in an <em>intellectual</em> way–as I feel I know some of you quite intimately through your comments even though I only see your pseudonym and avatar. But you do not know me <em>biographically</em> beyond what I choose to divulge. I practice Platonic sharing.</p></blockquote>
<p><a href="http://andreaskluth.org/2009/12/12/facebook-flashes-your-trench-coat-open/" target="_blank">To read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubi-learn.com/2009/12/16/facebook-flashes-your-trench-coat-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Rheingold on His University Teaching</title>
		<link>http://ubi-learn.com/2009/12/12/howard-rheingold-on-his-university-teaching/</link>
		<comments>http://ubi-learn.com/2009/12/12/howard-rheingold-on-his-university-teaching/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 05:10:41 +0000</pubDate>
		<dc:creator>homer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ubi-learn.mu.commongroundpublishing.com/?p=1561</guid>
		<description><![CDATA[In this seven and a half-minute video Howard Rheingold discusses technology and education. Those who attended the recent Ubiquitous Learning Conference may find what he says resonating with much of what was presented and discussed at the meeting.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1562" title="rome" src="http://ubi-learn.com/files/2009/12/rome.jpg" alt="rome" width="154" height="173" />In <a href="http://www.youtube.com/watch?v=bI6Q_1V7XJ8&amp;feature=channel" target="bland">this seven and a half-minute video</a> Howard Rheingold discusses technology and education. Those who attended the recent Ubiquitous Learning Conference may find what he says resonating with much of what was presented and discussed at the meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://ubi-learn.com/2009/12/12/howard-rheingold-on-his-university-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Rheingold on ‘Future Fundamentals’</title>
		<link>http://ubi-learn.com/2009/12/12/howard-rheingold-on-%e2%80%98future-fundamentals%e2%80%99/</link>
		<comments>http://ubi-learn.com/2009/12/12/howard-rheingold-on-%e2%80%98future-fundamentals%e2%80%99/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 04:28:41 +0000</pubDate>
		<dc:creator>homer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ubi-learn.mu.commongroundpublishing.com/?p=1557</guid>
		<description><![CDATA[Howard Rheingold has something to say about new literacy: Popular discourses about the technologies that have been built on the microchip have focused primarily on the hardware, the software, the industries, the economics of computer games, PCs, dotcoms. My experiences have convinced me that the most important focus for public attention right now should shift [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1558" title="tokyo-shinjukutiny" src="http://ubi-learn.com/files/2009/12/tokyo-shinjukutiny.jpg" alt="tokyo-shinjukutiny" width="250" height="188" /><a href="http://www.rheingold.com/">Howard Rheingold</a> has something to say about new literacy:</p>
<blockquote><p>Popular discourses about the technologies that have been built on the microchip have focused primarily on the hardware, the software, the industries, the economics of computer games, PCs, dotcoms. My experiences have convinced me that the most important focus for public attention right now should shift to the literacies that bring power to those who possess them and leave behind those who don&#8217;t know how to use their telephone as a medical instrument, educational medium, social radar, political organizing tool. Chip fabrication plants, teenage personal computer wizards and moguls, networks of fiber optics and satellites, have played and will continue to play their parts in the distribution of computing and communication power to every human on Earth. But now that devices with such enormous untapped power are in the hands of so many, the factor that will most powerfully shape the resulting social institutions is literacy. My definition of &#8220;literacy&#8221; builds on the thinking of Neal Postman: I mean the inward-looking skill that enables an individual to read and write, to decode and encode messages with a medium, and I also refer to the external community to which this skill provides entrance.</p></blockquote>
<p><a href="http://futurefundamentals.org/creative_content.php">For video..</a></p>
<p><a href="http://futurefundamentals.org/pdfs/white_paper_howard_rheingold.pdf">For words&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubi-learn.com/2009/12/12/howard-rheingold-on-%e2%80%98future-fundamentals%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubiquitous Learning</title>
		<link>http://ubi-learn.com/2009/12/03/ubiquitous-learning/</link>
		<comments>http://ubi-learn.com/2009/12/03/ubiquitous-learning/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:46:22 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ubi-learn.com/?p=1545</guid>
		<description><![CDATA[From Bill Cope and Mary Kalantzis, in Ubiquitous Learning Exploring the anywhere/anytime possibilities for learning in the age of digital media This collection seeks to define the emerging field of &#8220;ubiquitous learning,&#8221; an educational paradigm made possible in part by the omnipresence of digital media, supporting new modes of knowledge creation, communication, and access. As [...]]]></description>
			<content:encoded><![CDATA[<p>From Bill Cope and Mary Kalantzis, in <em>Ubiquitous Learning<img class="alignright size-full wp-image-1546" title="9780252076800" src="http://ubi-learn.com/files/2009/12/9780252076800.jpg" alt="9780252076800" width="200" height="300" /></em></p>
<blockquote><p><strong>Exploring the anywhere/anytime possibilities for learning in the age of digital media</strong></p>
<p>This collection seeks to define the emerging field of &#8220;ubiquitous learning,&#8221; an educational paradigm made possible in part by the omnipresence of digital media, supporting new modes of knowledge creation, communication, and access. As new media empower practically anyone to produce and disseminate knowledge, learning can now occur at any time and any place. The essays in this volume present key concepts, contextual factors, and current practices in this new field.</p>
<p>Contributors are Simon J. Appleford, Patrick Berry, Jack Brighton, Bertram C. Bruce, Amber Buck, Nicholas C. Burbules, Orville Vernon Burton, Timothy Cash, Bill Cope, Alan Craig, Elizabeth M. Delacruz, Lisa Bouillion Diaz, Steve Downey, Guy Garnett, Steven E. Gump, Gail E. Hawisher, Caroline Haythornthwaite, Cory Holding, Wenhao David Huang, Eric Jakobsson, Tristan E. Johnson, Mary Kalantzis, Samuel Kamin, Karrie G. Karahalios, Joycelyn Landrum-Brown, Hannah Lee, Faye L. Lesht, Maria Lovett, Cheryl McFadden, Robert E. McGrath, James D. Myers, Christa Olson, James Onderdonk, Michael A. Peters, Evangeline S. Pianfetti, Paul Prior, Fazal Rizvi, Mei-Li Shih, Janine Solberg, Joseph Squier, Kona Taylor, Sharon Tettegah, Michael Twidale, Edee Norman Wiziecki, and Hanna Zhong.</p>
<p><strong>Bill Cope</strong> is a research professor in educational policy studies at the University of Illinois at Urbana-Champaign. He is coeditor of <em>The Future of the Book in the Digital Age.</em> <strong>Mary Kalantzis</strong> is the dean of the College of Education and professor of curriculum and instruction at the University of Illinois at Urbana-Champaign. She is coauthor of <em>Cultures of Schooling: Pedagogies for Cultural Difference and Social Access.</em></p>
<p>&#8220;This book taps directly into seismic shifts occurring in what it means to go about one&#8217;s everyday life when access to information and ideas are so readily at hand. The contributors move well beyond the speculative to afford readers a rich range of substantive definitions and concrete examples of ubiquitous learning.&#8221;&#8211;Michele Knobel, coauthor of <em>New Literacies: Changing Knowledge and Classroom Learning</em></p></blockquote>
<p><a href="http://www.press.uillinois.edu/books/catalog/47pwr2gk9780252034961.html" target="_blank">For more information on purchasing&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubi-learn.com/2009/12/03/ubiquitous-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World’s 50 Best Open Courseware Collections</title>
		<link>http://ubi-learn.com/2009/12/02/the-world%e2%80%99s-50-best-open-courseware-collections/</link>
		<comments>http://ubi-learn.com/2009/12/02/the-world%e2%80%99s-50-best-open-courseware-collections/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:42:47 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ubi-learn.com/?p=1542</guid>
		<description><![CDATA[From Linda, in Learning Through Blogging. Do you ever wonder why the Massachusetts Institute of Technology (MIT) might be more memorable than other technological schools? To become memorable, a school must reach out to people in ways that seem beneficial. Alumni organizations can help spread the word about their alma mater. Great sports teams and [...]]]></description>
			<content:encoded><![CDATA[<p>From Linda, in <em>Learning Through Blogging</em>.</p>
<blockquote><p>Do you ever wonder why the Massachusetts Institute of Technology (MIT) might be more memorable than other technological schools? To become memorable, a school must reach out to people in ways that seem beneficial. Alumni organizations can help spread the word about their alma mater. Great sports teams and debate teams also can help boost a school’s standing. But, another fork to take in the marketing path is through the Internet, as MIT and other schools have done in sharing courses online and without charge.</p>
<p>MIT and other schools are up front about these open source offerings – no one can earn credits from taking the courses, nor can they use the courses to claim a degree. But, when MIT and other colleges opened their virtual gates to allow the average person to get a glimpse behind their ivory towers, these colleges became well known for their altruism and transparency. Open Courseware has become a marketing tool, as it helps schools that use this option to become more well known in a local and global community.</p>
<p>That said, the following list represents a handful of hundreds of open courseware initiatives that now exist. The following fifty collections are from English-speaking universities and colleges, located across the U.S. to England, Canada and Australia. Additionally, the list points to open courseware projects such as directories and primary source projects offered by various universities and colleges.</p>
<p>The list is divided into categories and each link is listed in alphabetical order within those categories. This method shows our readers that we do not favor one collection over another.</p></blockquote>
<p><a href="http://onlineuniversityrankings.org/2009/the-worlds-50-best-open-courseware-collections/" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubi-learn.com/2009/12/02/the-world%e2%80%99s-50-best-open-courseware-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s 10 P.M. Online, Do You Know Where Your Parents Are?</title>
		<link>http://ubi-learn.com/2009/11/20/it%e2%80%99s-10-pm-online-do-you-know-where-your-parents-are/</link>
		<comments>http://ubi-learn.com/2009/11/20/it%e2%80%99s-10-pm-online-do-you-know-where-your-parents-are/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:12:03 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ubi-learn.com/?p=1536</guid>
		<description><![CDATA[From Josh Karp, in &#8220;Spotlight on Digital Media and Learning.&#8221; When University of California-Irvine associate project scientist Heather Horst and her colleagues at the Digital Youth Project set out to study how children, their parents and families interact with digital media, others thought they would probably come away with a set of “do’s and don’ts” [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1537" title="parents" src="http://ubi-learn.com/files/2009/11/parents.jpg" alt="parents" width="365" height="243" />From Josh Karp, in &#8220;Spotlight on Digital Media and Learning.&#8221;</p>
<blockquote><p>When University of California-Irvine associate project scientist Heather Horst and her colleagues at the Digital Youth Project set out to study how children, their parents and families interact with digital media, others thought they would probably come away with a set of “do’s and don’ts” for parents.</p>
<p>That, it turned out, was not the case. There was a lot of variety in how parents were dealing with the situation. Parents’ comfort or confusion depended on their own sense of expertise with new media.</p>
<p><strong>Parents’ Involvement Depends on Their Digital Know-How</strong></p>
<p>Parents with greater technological sophistication (a significant number of Silicon Valley families were interviewed for the study) didn’t view their children as digital natives, nor did they necessarily see themselves as outsiders.</p>
<p>“They knew their kids interests were different [from their own],” Horst says. “But, they weren’t afraid of the technology.”</p>
<p>For these families, the battles were the familiar battles. “[The arguments] weren’t about the media itself,” Horst says. “But, the kind of control debates that go on with adolescents in the U.S.”</p>
<p>But, in other less privileged families, and particularly those where English was not the primary language, the comfort with new media was markedly less, and the fear of online dangers much greater.</p></blockquote>
<p><a href="http://spotlight.macfound.org/btr/entry/its_10_p.m._online_do_you_know_where_your_parents_are/" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubi-learn.com/2009/11/20/it%e2%80%99s-10-pm-online-do-you-know-where-your-parents-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Youth Voice: What Kids Learn When They Create With Digital Media</title>
		<link>http://ubi-learn.com/2009/11/05/the-power-of-youth-voice-what-kids-learn-when-they-create-with-digital-media/</link>
		<comments>http://ubi-learn.com/2009/11/05/the-power-of-youth-voice-what-kids-learn-when-they-create-with-digital-media/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:03:37 +0000</pubDate>
		<dc:creator>homer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ubi-learn.mu.commongroundpublishing.com/?p=1514</guid>
		<description><![CDATA[A public forum presented by the John D. and Catherine T. MacArthur Foundation, the National Writing Project, and the Woodrow Wilson National Fellowship Foundation Wednesday, November 18, 2009 6:00-7:00 PM •   Reception and displays of digital work 7:00-8:00 PM •   Panel Discussion and Forum The Academy of Natural Sciences   •   Auditorium 1900 Benjamin Franklin Parkway   •   Philadelphia This forum is free [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1516" title="youthvoice1" src="http://ubi-learn.com/files/2009/11/youthvoice1.jpg" alt="youthvoice1" width="189" height="189" /><a href="http://www.woodrow.org/practice/t&amp;l/youthvoice/index.php"><em>A public forum presented by the John D. and Catherine T. MacArthur Foundation, the National Writing Project, and the Woodrow Wilson National Fellowship Foundation</em></a></p>
<p align="center">Wednesday, November 18, 2009<br />
<strong>6:00-7:00 PM</strong> •   Reception and displays of digital work<br />
<strong>7:00-8:00 PM</strong> •   Panel Discussion and Forum</p>
<p align="center">The Academy of Natural Sciences   •   Auditorium<br />
1900 Benjamin Franklin Parkway   •   Philadelphia</p>
<p align="center"><em>This forum is free and open to the public. You may attend this forum in person<br />
or follow the event online. <a href="http://www.woodrow.org/practice/t&amp;l/youthvoice/registration.php" target="new">Registration</a> is required.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ubi-learn.com/2009/11/05/the-power-of-youth-voice-what-kids-learn-when-they-create-with-digital-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

