<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ubi-learn.com &#187; 2010</title>
	<atom:link href="http://ubi-learn.com/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://ubi-learn.com</link>
	<description>An international CONFERENCE, a scholarly JOURNAL, a BOOK series, and an online KNOWLEDGE COMMUNITY</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:59:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>INDIA: $35 Laptop a Revolution in University Learning?</title>
		<link>http://ubi-learn.com/2010/12/21/india-35-laptop-a-revolution-in-university-learning/</link>
		<comments>http://ubi-learn.com/2010/12/21/india-35-laptop-a-revolution-in-university-learning/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 03:43:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://ubi-learn.com/?p=2435</guid>
		<description><![CDATA[From Alya Mishra, in University World News First-generation university student Shanti Chura had never used a computer until she went to college. The tribal girl who came top of the first ever intake for the commerce degree at Indira Gandhi National Tribal University in the central Indian state of Madhya Pradesh, is among the millions [...]]]></description>
			<content:encoded><![CDATA[<p>From Alya Mishra, in <em>University World News</em></p>
<blockquote><p>First-generation university student Shanti Chura had never used a  computer until she went to college. The tribal girl who came top of the  first ever intake for the commerce degree at Indira Gandhi National  Tribal University in the central Indian state of Madhya Pradesh, is  among the millions of students India&#8217;s education ministry wants to reach  with its &#8216;$35 laptop&#8217;.</p>
<p>&#8220;This is part of the national initiative  to take forward inclusive education. The solutions for tomorrow will  emerge from India,&#8221; said Education Minister Kapil Sibal unveiling the  prototype of the low-cost laptop in July.</p></blockquote>
<p><a href="http://www.universityworldnews.com/article.php?story=20101210220253700" target="_blank">To read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubi-learn.com/2010/12/21/india-35-laptop-a-revolution-in-university-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google revives ‘network computer’ with dual-OS assault on MS</title>
		<link>http://ubi-learn.com/2010/12/13/google-revives-%e2%80%98network-computer%e2%80%99-with-dual-os-assault-on-ms/</link>
		<comments>http://ubi-learn.com/2010/12/13/google-revives-%e2%80%98network-computer%e2%80%99-with-dual-os-assault-on-ms/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 12:27:24 +0000</pubDate>
		<dc:creator>homer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://ubi-learn.mu.commongroundpublishing.com/?p=2428</guid>
		<description><![CDATA[From Wireless Watch in The Register: Google goes after Microsoft on two fronts, with cloudbook and Android tablet Microsoft denies slow start to sales of WP7 devices One of the great ironies of this year is that Google and Oracle – now owner of Sun and Java – are locked in legal combat. The irony [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mu.commongroundpublishing.com/files/2010/12/cr-48.jpg"><img class="size-medium wp-image-10 alignright" src="http://mu.commongroundpublishing.com/files/2010/12/cr-48-300x294.jpg" alt="" width="300" height="294" /></a>From Wireless Watch in <em>The Register</em>:</p>
<blockquote><p>Google goes after Microsoft on two fronts, with cloudbook and Android tablet Microsoft denies slow start to sales of WP7 devices</p>
<p>One of the great ironies of this year is that Google and Oracle – now owner of Sun and Java – are locked in legal combat. The irony stems from the fact that, even as they bicker, the concept they did more than anyone else to create is back in the limelight. This is what we used to call the thin client, which then morphed into the netbook and now the cloudbook.</p>
<p>In previous iterations, the vision was stymied by the lack of reliable broadband connectivity everywhere, and effectively hijacked by Microsoft. Will the Windows giant, this time around, lose out to the approach conceived by Sun, Oracle and Google – a stripped-down device with long battery life and minimal local storage or apps, connecting for its data and services to the cloud (which we used to call the server)? Google pitched its latest definition of the thin client, with the launch of Chrome OS and a next generation netbook, just after Microsoft shipped its latest – and probably strongest – attempt at finally gaining a position in the mobile world, where the cloud will increasingly have its heart.</p></blockquote>
<p><a href="http://www.theregister.co.uk/2010/12/13/google_revives_network_computer_again/" target="_blank">For more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubi-learn.com/2010/12/13/google-revives-%e2%80%98network-computer%e2%80%99-with-dual-os-assault-on-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google — an engine of knowledge creation?</title>
		<link>http://ubi-learn.com/2010/11/30/google-an-engine-of-knowledge-creation/</link>
		<comments>http://ubi-learn.com/2010/11/30/google-an-engine-of-knowledge-creation/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:42:17 +0000</pubDate>
		<dc:creator>homer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://ubi-learn.mu.commongroundpublishing.com/?p=2402</guid>
		<description><![CDATA[From Physorg.com: José van Dijck of the University of Amsterdam, The Netherlands argues that search engines in general, and Google Scholar in particular, have become significant co-producers of academic knowledge, rather than neutral tools. Google Scholar is a service claims to search diverse sources from one convenient place, to find information in a range of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ubi-learn.com/files/2010/11/Ggl-Schol.jpg"><img class="alignright size-full wp-image-2403" src="http://ubi-learn.com/files/2010/11/Ggl-Schol.jpg" alt="" width="242" height="208" /></a> From <em><a href="http://www.physorg.com/" target="_blank">Physorg.com</a></em>:</p>
<blockquote><p>José van Dijck of the University of Amsterdam, The Netherlands argues that search engines in general, and Google Scholar in particular, have become significant co-producers of academic knowledge, rather than neutral tools. Google Scholar is a service claims to search diverse sources from one convenient place, to find information in a range of formats (articles, theses, books, abstracts or court opinions) and help to locate these through a library or online.</p>
<p>To date, little empirical or ethnographic research is available on how students actually go about open searches. But surveys do prove that students performing topic searches for scholarly papers overwhelmingly choose search engines, rather than library-based research discovery networks, as their preferred starting-point. Many students view library services as an &#8216;add-on&#8217; to Google Scholar, rather than the other way around.</p>
<p>One of the key points about search engines&#8217; ranking and profiling systems, according to van Dijck, is that these are not open to the same rules as traditional library scholarship methods in the public domain. &#8220;Automated search systems developed by commercial Internet giants like Google tap into public values scaffolding the library system and yet, when looking beneath this surface, core values such as transparency and openness are hard to find,&#8221; she explains.</p></blockquote>
<p><a href="http://www.physorg.com/news/2010-11-google-knowledge-creation.html" target="_blank">For more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubi-learn.com/2010/11/30/google-an-engine-of-knowledge-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Live the Web: A Call for Continued Open Standards and Neutrality</title>
		<link>http://ubi-learn.com/2010/11/23/long-live-the-web-a-call-for-continued-open-standards-and-neutrality/</link>
		<comments>http://ubi-learn.com/2010/11/23/long-live-the-web-a-call-for-continued-open-standards-and-neutrality/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 01:56:24 +0000</pubDate>
		<dc:creator>homer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://ubi-learn.mu.commongroundpublishing.com/?p=2382</guid>
		<description><![CDATA[From Tim Berners-Lee in Scientific American Magazine: The world wide web went live, on my physical desktop in Geneva, Switzerland, in December 1990. It consisted of one Web site and one browser, which happened to be on the same computer. The simple setup demonstrated a profound concept: that any person could share information with anyone else, anywhere. In this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techandsoc.mu.commongroundpublishing.com/files/2010/11/long-live-the-web_1.jpg"><img class="alignright size-medium wp-image-2153" src="http://techandsoc.mu.commongroundpublishing.com/files/2010/11/long-live-the-web_1-300x300.jpg" alt="" width="300" height="300" /></a>From Tim Berners-Lee in <em>Scientific American Magazine</em>:</p>
<blockquote><p>The world wide web went live, on my physical desktop in <a href="http://www.cern.ch/" target="_blank">Geneva, Switzerland</a>, in December 1990. It consisted of one <a href="http://en.wikipedia.org/wiki/Website">Web site</a> and one <a href="http://en.wikipedia.org/wiki/Web_browser">browser</a>, which happened to be on the same <a href="http://en.wikipedia.org/wiki/NeXT_Computer">computer</a>. The simple setup demonstrated a profound concept: that any person could share information with anyone else, anywhere. In this spirit, the Web spread quickly from the grassroots up. Today, at its 20th anniversary, the Web is thoroughly integrated into our daily lives. We take it for granted, expecting it to “be there” at any instant, like electricity.</p>
<p>The Web evolved into a powerful, ubiquitous tool because it was built on egalitarian principles and because thousands of individuals, universities and companies have worked, both independently and together as part of the<a href="http://www.w3.org/">World Wide Web Consortium</a>, to expand its capabilities based on those principles.</p>
<p><a href="http://cacm.acm.org/magazines/2008/7/5366-web-science/fulltext" target="_blank">The Web as we know it</a>, however, is being threatened in different ways. Some of its most successful inhabitants have begun to chip away at its principles. Large social-networking sites are walling off information posted by their users from the rest of the Web. Wireless <a href="http://www.scientificamerican.com/topic.cfm?id=internet">Internet</a> providers are being tempted to slow traffic to sites with which they have not made deals. Governments—totalitarian and democratic alike—are monitoring people’s online habits, endangering important human rights.</p></blockquote>
<p><a href="http://www.scientificamerican.com/article.cfm?id=long-live-the-web" target="_blank">For more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubi-learn.com/2010/11/23/long-live-the-web-a-call-for-continued-open-standards-and-neutrality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of the &#8216;Edupunk&#8217;</title>
		<link>http://ubi-learn.com/2010/11/20/the-rise-of-the-edupunk/</link>
		<comments>http://ubi-learn.com/2010/11/20/the-rise-of-the-edupunk/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 22:33:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ubi-learn.com/?p=2367</guid>
		<description><![CDATA[By Jack Stripling, in Inside Higher Ed New York &#8211; The “Edupunks” will inherit the Earth … or at least some attention. Those in higher education who continue hand-wringing over the relative merits of online learning and other technology-driven platforms will soon find themselves left in the dust of an up-and-coming generation of students who [...]]]></description>
			<content:encoded><![CDATA[<p>By Jack Stripling, in <em>Inside Higher Ed</em></p>
<blockquote><p>New York &#8211; The “Edupunks” will inherit the Earth … or at least some attention.</p>
<p>Those  in higher education who continue hand-wringing over the relative merits  of online learning and other technology-driven platforms will soon find  themselves left in the dust of an up-and-coming generation of students  who are seeking knowledge outside academe. Such was an emerging  consensus view here Monday, as college leaders gathered for the  TIAA-CREF Institute&#8217;s 2010 Higher Education Leadership Conference.</p>
<p>“We&#8217;re  still trying to fit the Web into our educational paradigm.… I just  don&#8217;t think that&#8217;s going to work,” said Mary Spilde, president of Lane  Community College, in Eugene, Ore.</p></blockquote>
<p><a href="http://www.insidehighered.com/news/2010/11/05/cref" target="_blank">To read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubi-learn.com/2010/11/20/the-rise-of-the-edupunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delegate Pack Now Available</title>
		<link>http://ubi-learn.com/2010/11/19/delegate-pack-now-available/</link>
		<comments>http://ubi-learn.com/2010/11/19/delegate-pack-now-available/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 20:46:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://ubi-learn.com/?p=2374</guid>
		<description><![CDATA[We are pleased to announce that a delegate information pack is now available on the Ubiquitous Learning: An International Conference website. This pdf document includes some helpful travel information as well as important conference information and can be found online here. More information will be added to this document as it is made available so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ubi-learn.com/files/2010/11/300px-robsonsquare.jpg"><img class="alignright size-medium wp-image-2375" title="300px-robsonsquare" src="http://ubi-learn.com/files/2010/11/300px-robsonsquare-213x300.jpg" alt="300px-robsonsquare" width="213" height="300" /></a>We are pleased to announce that a delegate information pack is now available on the Ubiquitous Learning: An International Conference website. This pdf document  includes some helpful travel information as well as important conference  information and can be found <a href="http://ubi-learn.com/conference-2010/location/" target="_blank">online here</a>.</p>
<p>More information will be added to this document as it is made available so please check back for updates.</p>
<p>Please do not hesitate to contact us with any additional questions that you may have at support@ubi-learn.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ubi-learn.com/2010/11/19/delegate-pack-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Professors Give Out Hand-Held Devices to Monitor Students and Engage Them</title>
		<link>http://ubi-learn.com/2010/11/18/more-professors-give-out-hand-held-devices-to-monitor-students-and-engage-them/</link>
		<comments>http://ubi-learn.com/2010/11/18/more-professors-give-out-hand-held-devices-to-monitor-students-and-engage-them/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:58:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ubi-learn.com/?p=2363</guid>
		<description><![CDATA[By Jaques Steinberg, in The New York Times Evanston, IL &#8211; If any of the 70 undergraduates in Prof. Bill White’s “Organizational Behavior” course here at Northwestern University are late for class, or not paying attention, he will know without having to scan the lecture hall. Their “clickers” will tell him. Every student in Mr. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ubi-learn.com/files/2010/11/16clickers-span-articlelarge.jpg"><img class="alignright size-medium wp-image-2364" src="http://ubi-learn.com/files/2010/11/16clickers-span-articlelarge-300x165.jpg" alt="16clickers-span-articlelarge" width="300" height="165" /></a>By Jaques Steinberg, in <em>The New York Times</em></p>
<blockquote><p>Evanston, IL &#8211; If any of the 70 undergraduates in Prof. Bill White’s “Organizational Behavior” course here at <a class="meta-org" title="More articles about Northwestern University" href="http://topics.nytimes.com/top/reference/timestopics/organizations/n/northwestern_university/index.html?inline=nyt-org">Northwestern University</a> are late for class, or not paying attention, he will know without having to scan the lecture hall.</p>
<p>Their “clickers” will tell him.</p>
<p>Every student in Mr. White’s class has been assigned a palm-size,  wireless device that looks like a TV remote but has a far less  entertaining purpose. With their clickers in hand, the students in Mr.  White’s class automatically clock in as “present” as they walk into  class.</p>
<p>They then use the numbered buttons on the devices to answer  multiple-choice quizzes that count for nearly 20 percent of their grade,  and that always begin precisely one minute into class. Later, with a  click, they can signal to their teacher without raising a hand that they  are confused by the day’s lesson.</p></blockquote>
<p><a href="http://www.nytimes.com/2010/11/16/education/16clickers.html?partner=rss&amp;emc=rss" target="_blank">To read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubi-learn.com/2010/11/18/more-professors-give-out-hand-held-devices-to-monitor-students-and-engage-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaplan and Aspyr bring SAT test prep game to iOS</title>
		<link>http://ubi-learn.com/2010/11/10/kaplan-and-aspyr-bring-sat-test-prep-game-to-ios/</link>
		<comments>http://ubi-learn.com/2010/11/10/kaplan-and-aspyr-bring-sat-test-prep-game-to-ios/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:46:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ubi-learn.com/?p=2290</guid>
		<description><![CDATA[From David Dahlquist, in Macworld Kaplan—a name that should be familiar to anyone who’s studied for a college admissions test—may be known more for its ubiquitous test prep books and courses than for game development, but it’s teaming up with game publisher Aspyr Media to change that. The two companies have released FutureU, one of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2291" src="http://ubi-learn.com/files/2010/11/sat-prep-with-ios-300x202.jpg" alt="sat-prep-with-ios" width="300" height="202" />From David Dahlquist, in <em>Macworld</em></p>
<blockquote><p><a href="http://us.rd.yahoo.com/dailynews/macworld/tc_macworld/storytext/kaplanandaspyrbringsattestprepgametoios/38380500/SIG=11aqt0k56/*http://www.kaplan.com/pages/default.aspx">Kaplan</a>—a  name that should be familiar to anyone who’s studied for a college  admissions test—may be known more for its ubiquitous test prep books and  courses than for game development, but it’s teaming up with game  publisher <a href="http://us.rd.yahoo.com/dailynews/macworld/tc_macworld/storytext/kaplanandaspyrbringsattestprepgametoios/38380500/SIG=10nh80ej9/*http://www.aspyr.com/">Aspyr Media</a> to change that. The two companies have released <a href="http://us.rd.yahoo.com/dailynews/macworld/tc_macworld/storytext/kaplanandaspyrbringsattestprepgametoios/38380500/SIG=11lur06ri/*http://www.macworld.com/appguide/app.html?id=714801">FutureU</a>, one of the industry’s first SAT test prep video games, for iOS.</p>
<p>FutureU, originally developed in 2008 for Nintendo DS, PC and Mac, is  based on Kaplan’s popular test prep content and methodologies. More than  just a series of drills and test strategies, FutureU is designed to  provide an interactive, engaging, and fun supplemental test prep  resources for students preparing for the SAT—the standardized admissions  test required for admission to most US colleges.</p></blockquote>
<p><a href="http://www.macworld.com/article/155429/2010/11/kaplan_futureu.html" target="_blank">To read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubi-learn.com/2010/11/10/kaplan-and-aspyr-bring-sat-test-prep-game-to-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARPA-funded Project to Spark Computer Science Education</title>
		<link>http://ubi-learn.com/2010/11/06/darpa-funded-project-to-spark-computer-science-education/</link>
		<comments>http://ubi-learn.com/2010/11/06/darpa-funded-project-to-spark-computer-science-education/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 21:56:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://ubi-learn.com/?p=2294</guid>
		<description><![CDATA[By Jenna Zwang, in eSchool News To boost computer science education and help middle and high school students strengthen their science, technology, engineering, and math (STEM) skills before they enter college and the workforce, the Defense Advanced Research Projects Agency (DARPA) has awarded TopCoder a $5.57 million contract to develop a new virtual community featuring [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2295" src="http://ubi-learn.com/files/2010/11/computerimage-225x150.jpg" alt="computerimage-225x150" width="225" height="150" />By Jenna Zwang, in <em>eSchool News</em></p>
<blockquote><p>To boost computer science education and help middle and high school  students strengthen their science, technology, engineering, and math (STEM)  skills before they enter college and the workforce, the Defense  Advanced Research Projects Agency (DARPA) has awarded TopCoder a $5.57  million contract to develop a new virtual community featuring  competitions and educational resources.</p>
<p>TopCoder is a worldwide software development community known for its computer coding contests. DARPA  representatives said they hope TopCoder’s new virtual community,  focusing on computer science education, will entice students in grades  6-12 to pursue a computer science degree or other STEM-related fields.</p></blockquote>
<p><a href="http://www.eschoolnews.com/2010/11/04/darpa-funded-project-to-spark-computer-science-education/" target="_blank">To read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubi-learn.com/2010/11/06/darpa-funded-project-to-spark-computer-science-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catherine Wangeci K-Thuo, African Virtual University, Kenya to Give Plenary in Vancouver, Canada</title>
		<link>http://ubi-learn.com/2010/11/02/catherine-wangeci-k-thuo-african-virtual-university-kenya-to-give-plenary-in-vancouver-canada/</link>
		<comments>http://ubi-learn.com/2010/11/02/catherine-wangeci-k-thuo-african-virtual-university-kenya-to-give-plenary-in-vancouver-canada/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 21:52:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://ubi-learn.com/?p=2270</guid>
		<description><![CDATA[Catherine Wangeci K-Thuo will be joining the 2010 Ubiquitous Learning Conference as a plenary speaker this December. The conference runs from 10-11 December at Robson Square in Vancouver, Canada. Catherine Wangeci Thuo (Kariuki), a Kenyan National, is the Project Manager of the AfDB/UNDP Multinational Support Project at the African Virtual University. She is an education [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2271" src="http://ubi-learn.com/files/2010/11/catherine_thuo-240x300.jpg" alt="catherine_thuo" width="240" height="300" />Catherine Wangeci K-Thuo will be joining the <a href="http://www.ULConference.com">2010 Ubiquitous Learning Conference </a>as a plenary speaker this December. The conference runs from 10-11 December at Robson Square in Vancouver, Canada.</p>
<p>Catherine Wangeci Thuo (Kariuki), a Kenyan National, is the Project  Manager of the AfDB/UNDP Multinational Support Project at the African  Virtual University. She is an education specialist who has worked with  the AVU at various capacities since January 2004. Catherine has  extensive experience in education and training having worked as a  Training Manager with a training organization, MSC Africa, in Rwanda.  Amongst other contributions to academic citizenship, Catherine has  co-authored a chapter; Quality Assurance in the African Virtual  University: A Case Study, in a Commonwealth of Learning book, Towards a  Culture of Quality (2007) and has written a thesis, Investigating the  Use of Information and Communication Technologies (ICTs) in Primary  Teacher Training Colleges in Kenya (2006). She is currently a Doctoral  student of Education, Curriculum Studies (ICT in Education) at the  University of South Africa. Catherine has a passion for the use of  Information and Communication Technology (ICT) in education and is  convinced that the use of these technologies in education will leapfrog  Africa into a position of fair competition in the global economy.</p>
<p>For more information about the other plenary speakers participating in the Ubiquitous Learning Conference, please <a href="http://ubi-learn.com/conference-2010/plenary-speakers/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ubi-learn.com/2010/11/02/catherine-wangeci-k-thuo-african-virtual-university-kenya-to-give-plenary-in-vancouver-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

